Minimum keep: 3 days. Additional restrictions may apply by country.
Rentals can not exceed 14 days.
| DESTINATION COUNTRY | LENGTH (Midweek, Weekend, Weekly) | DISCOUNT (% OFF) | PICK-UP PERIOD | AVAILABLE CAR GROUPS | BLACKOUT DATES | RESTRICTIONS/NOTES |
| BELGIUM | Weekend & Weekly | 5% | 02/01/15 to 21/03/15 | ALL Excluding Prestige Collection, Dreamcar Collection | 22/03/2015 to 31/03/2015 | |
| FRANCE MAINLAND | Weekend & Weekly | 15% | 02/01/15 to 27/03/15 | All Excluding Collections | 28/03/2015 to 31/03/2015 | |
| GERMANY | Midweek | 10% | 02/01/15 to 31/03/15 | ALL - Excluding I, J, M, N, V, X6, P, U, L | 16/03/2015 to 20/03/15 (Hamburg and Hannover ONLY) | |
| Weekly | 15% | 02/01/15 to 31/03/15 | ALL - Excluding I, J, M, N, V, X6, P, U, L | 16/03/2015 to 20/03/15 (Hamburg and Hannover ONLY) | ||
| Weekend | 20% | 02/01/15 to 31/03/15 | ALL - Excluding I, J, M, N, V, X6, P, U, L | 16/03/2015 to 20/03/15 (Hamburg and Hannover ONLY) | ||
| ITALY | Weekend & Weekly | 15% | 07/01/15 to 24/03/15 | A, A7,B,B6, B7,C,C5,C7, D, D7,E,E6,F,I,J,K,Y,R | 01/01/2015 to 06/01/15 & 25/03/15 to 31/03/15. | |
| LUXEMBOURG | Weekend & Weekly | 5% | 02/01/15 to 21/03/15 | ALL Excluding Prestige Collection, Dreamcar Collection | 22/03/2015 to 31/03/2015 | |
| NETHERLANDS | Weekend & Weekly | 5% | 02/01/15 to 21/03/15 | ALL Excluding Prestige Collection, Dreamcar Collection | 22/03/2015 to 31/03/2015 | |
| SPAIN MAINLAND | Weekend | 15% | 02/01/15 to 26/03/15 | A,B,C,D,H,F | 27/03/2015 to 31/03/2015 | |
| Weekly | 15% | 02/01/15 to 26/03/15 | A,B | 27/03/2015 to 31/03/2015 | ||
| Weekly | 10% | 02/01/15 to 26/03/15 | C,D,H,F | 27/03/2015 to 31/03/2015 | ||
| UK | Weekend | 5% | 01/03/2015 to 26/03/2015 | A,B,C,D,E,F | 27/03/2015 to 31/03/2015 | |
| CZECH REPUBLIC | Midweek | 5% | 02/01/15 to 31/03/15 | ALL | N/A | |
| Weekly | 10% | 02/01/15 to 01/02/15 & 16/03/15 to 31/03/15 | ALL | N/A | ||
| Weekend | 15% | 02/01/15 to 31/03/15 | ALL | N/A | ||
| Weekly | 15% | 02/02/15 to 15/03/15 | ALL | N/A | ||
| SLOVAK REPUBLIC | Midweek | 5% | 02/01/15 to 31/03/15 | ALL | N/A | |
| Weekly | 10% | 02/01/15 to 15/02/15 & 07/03/15 to 31/03/15 | ALL | N/A | ||
| Weekend | 15% | 02/01/15 to 31/03/15 | ALL | N/A | ||
| Weekly | 15% | 16/02/15 to 06/03/15 | ALL | N/A | ||
| ARMENIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| AUSTRIA | Weekend | 5% | 02/01/15 to 31/03/15 | ALL | N/A | |
| Weekly | 25% | 30/01/15 to 13/02/15 | ALL | 30/01/15 to 13/02/15 (Salzburg ONLY) | ||
| BOSNIA & HERZEGOVINA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| BULGARIA | ALL | 15% | 02/01/15 to 12/02/15 | A,B,C,D,E,F,Q,G | N/A | |
| ALL | 25% | 13/02/15 to 23/02/15 | A,B,C,D,E,F,Q | N/A | ||
| ALL | 10% | 24/02/15 to 31/03/15 | A,B,C,D,E,F,Q,G | N/A | ||
| CROATIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| CYPRUS | ALL | 15% | 02/01/15 to 31/03/15 | ALL | 27/03/15 to 31/03/15 | |
| DENMARK | ALL | 25% | 02/01/15 to 31/03/15 | ALL (Excluding Fun & Prestige Collections) | N/A | |
| EGYPT | ALL | 10% | 02/01/15 to 31/03/15 | C,D,I | N/A | |
| ESTONIA | Weekend | 25% | 02/01/15 to 31/03/15 | ALL, (Excluding B4) | N/A | |
| Midweek & Weekly | 25% | 02/01/15 to 11/01/15 & 25/02/15 to 31/03/15 | ALL, (Excluding B4) | N/A | ||
| Midweek & Weekly | 15% | 12/01/15 to 24/02/15 | ALL, (Excluding B4) | N/A | ||
| FINLAND | ALL | 15% | 02/01/15 to 31/01/15 | ALL | N/A | |
| ALL | 20% | 01/02/15 to 28/02/15 | ALL | N/A | ||
| ALL | 25% | 01/03/15 to 31/03/15 | ALL | N/A | ||
| GEORGIA | ALL | 30% | 02/01/15 to 31/03/15 | A,B,C,D | N/A | |
| ALL | 20% | 02/01/15 to 31/03/15 | R,T | N/A | ||
| GREECE | ALL | 5% | 02/01/15 to 31/03/15 | ALL (Excluding A) | N/A | |
| HUNGARY | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| ICELAND | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| IRELAND (inc N.IRELAND) | ALL | 25% | 02/01/15 to 19/03/15 | A,B,C,D,E,F,G,J,P | 20/03/15 to 31/03/15 | |
| ISRAEL | Weekly | 15% | 02/01/15 to 31/03/15 | ALL | 02/01/15 to 05/01/15 | |
| JORDAN | ALL | 30% | 02/01/15 to 28/02/15 | ALL | N/A | |
| ALL | 25% | 01/03/15 to 31/03/15 | C,E,H,P | N/A | ||
| KOSOVO | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| KUWAIT | Weekend | 15% | 02/01/15 to 31/03/15 | ALL | N/A | |
| Weekly | 10% | 02/01/15 to 31/03/15 | ALL | N/A | ||
| LATVIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| LEBANON | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| LITHUANIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| FYRO MACEDONIA | Midweek | 10% | 02/01/15 to 31/03/15 | ALL | 02/01/15 to 28/01/15 | |
| Weekly | 15% | 21/01/15 to 31/03/15 | ALL | N/A | ||
| Weekly | 25% | 02/01/15 to 20/01/15 | ALL | N/A | ||
| MALTA | ALL | 25% | 02/01/15 to 15/03/15 | ALL | 01/01/15 to 05/01/15 | |
| ALL | 20% | 15/03/15 to 31/03/15 | ALL (Excluding F) | 26/03/15 to31/03/15 | ||
| MONTENEGRO | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| MOROCCO | ALL | 10% | 02/01/15 to 31/03/15 | ALL | N/A | |
| NAMIBIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| NORWAY | ALL | 25% | 02/01/15 to 31/03/15 | ALL (Excluding Green Collection) | N/A | |
| OMAN | ALL | 5% | 02/01/15 to 31/03/15 | A,B,D,E | ||
| POLAND | Midweek & Weekly | 20% | 02/01/15 to 31/03/15 | ALL | N/A | |
| PORTUGAL | ALL | 10% | 02/01/15 to 31/03/15 | ALL | N/A | |
| QATAR | Weekly | 10% | 02/01/15 to 31/03/15 | ALL (Excluding A,B,C,M,O) | 01/03/15 to 31/03/15 | |
| ROMANIA | ALL | 22% | 02/01/15 to 31/03/15 | ALL | N/A | |
| RUSSIA | Weekend | 25% | 02/01/15 to 31/03/15 | ALL (Excluding A) | N/A | |
| Midweek & Weekly | 15% | 02/01/15 to 31/03/15 | ALL (Excluding A) | N/A | ||
| SERBIA | ALL | 22% | 02/01/15 to 31/03/15 | ALL | N/A | |
| SLOVENIA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| SOUTH AFRICA | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| SPAIN BALEARICS | ALL | 25% | 02/01/15 to 27/03/15 | ALL | 28/03/15 to 31/03/15 | |
| SPAIN CANARIES | ALL | 25% | 02/01/15 to 13/02/15 | ALL | N/A | |
| ALL | 10% | 14/02/15 to 27/03/15 | ALL | 28/03/15 to 31/03/15 | ||
| SWEDEN | ALL | 25% | 02/01/15 to 18/01/15 | ALL | N/A | Excluding Are, Ostersund, Kiruna, Sundsvall & Gallivare 3 DAYS MIN KEEP & MAX KEEP 14 DAYS |
| ALL | 15% | 19/01/15 to 31/03/15 | ALL | N/A | Excluding Are, Ostersund, Kiruna, Sundsvall & Gallivare 3 DAYS MIN KEEP & MAX KEEP 14 DAYS | |
| SWITZERLAND | ALL | 5% | 02/01/15 to 03/01/15, 12/02/15 to 20/02/15 | ALL (Excluding Prestige Collection) | N/A | 7 DAYS MIN KEEP & MAX KEEP 14 DAYS |
| ALL | 25% | 04/01/15 to 15/01/15 | ALL (Excluding Prestige Collection) | N/A | ||
| ALL | 25% | 21/02/15 to 25/03/15, 30/03/15 to 31/03/15 | ALL | N/A | ||
| ALL | 5% | 26/03/15 TO 29/03/15 | ALL | N/A | ||
| ALL | 10% | 16/01/15 to 11/02/15 | ALL (Excluding Prestige Collection) | N/A | ||
| TURKEY | ALL | 25% | 01/01/2015 to 28/02/15 | ALL | N/A | |
| ALL | 15% | 01/03/2015 to 31/03/15 | ALL | N/A | ||
| UAE | ALL | 25% | 02/01/15 to 31/03/15 | ALL | N/A | |
| UKRAINE | ALL | 20% | 02/01/15 to 31/03/15 | ALL | N/A | |
| YEMEN | ALL | 10% | 02/01/15 to 31/03/15 | ALL | 02/01/15 to 31/01/15 | |
| ASIA | ALL | 20% | 02/01/15 to 31/03/15 | ALL | N/A | |
| BRUNEI | ||||||
| THAILAND | ||||||
| PHILLIPINES | ||||||
| SOUTH KOREA | ||||||
| HONG KONG | ||||||
| SINGAPORE | ||||||
| USA | ALL | 15% | 12/01/15 to 31/03/15 | ALL | 11/02/15 to 21/02/15 & 26/03/15 to 31/03/15 | |
| CANADA | ALL | 20% | 12/01/15 to 31/03/15 | ALL | 11/02/15 to 21/02/15 & 26/03/15 to 31/03/15 | |
| AUSTRALIA | ALL | 15% | 02/01/15 to 31/03/15 | ALL (Excluding Collections) | 01/02/15 to 28/02/15 | |
| NEW ZEALAND | ALL | 15% | 02/01/15 to 31/03/15 | ALL (Excluding Collections) | 01/02/15 to 28/02/15 | |
| LATIN AMERICA | ALL | 15% | 02/01/15 to 31/03/15 | ALL | N/A | |
| ARGENTINA | ||||||
| BELIZE | ||||||
| CHILE | ||||||
| COLOMBIA | ||||||
| COSTA RICA | ||||||
| ECUADOR | ||||||
| EL SALVADOR | ||||||
| GUATEMALA | ||||||
| HONDURAS | ||||||
| NICARAGUA | ||||||
| PANAMA | ||||||
| PARAGUAY | ||||||
| PERU | ||||||
| SURINAME | ||||||
| URUGUAY | ||||||
| VENEZUELA | ||||||
| MEXICO | ||||||
| CARRIBEAN | ALL | 15% | 02/01/15 to 31/03/15 | ALL | N/A | |
| ANGUILLA | ||||||
| ANTIGUA | ||||||
| ARUBA | ||||||
| BAHAMAS | ||||||
| BONAIRE | ||||||
| CURACAO | ||||||
| DOMINICAN REPUBLIC | ||||||
| GRAND CAYMAN | ||||||
| HAITI | ||||||
| JAMAICA | ||||||
| ST. BARTS | ||||||
| ST. CROIX | ||||||
| ST. KITTS | ||||||
| ST. LUCIA | ||||||
| ST. MARRTEN | ||||||
| TRINIDAD AND TOBAGO | ||||||
| TURKS & CAICOS | ||||||
| GUADELOUPE | ||||||
| MARTINIQUE | ||||||
| FRENCH GUIANA | ||||||
| BRITISH VIRGIN ISLANDS |
DESTINATION COUNTRY | LENGTH (Midweek, Weekend, Weekly) | DISCOUNT (% OFF) | PICK-UP PERIOD | AVAILABLE VAN GROUPS | BLACKOUT DATES | RESTRICTIONS/NOTES |
ITALY | ALL | 20% | 02/01/15 to 31/03/15 | X4,A4,B4,C4,D4,G4,E4,F4,L4 | N/A | 3 DAY MIN KEEP & MAX KEEP 14 DAYS |
FRANCE | ALL | 20% | 02/01/15 to 31/03/15 | ALL | N/A | 3 DAY MIN KEEP & MAX KEEP 14 DAYS |
SPAIN | Midweek | 10% | 02/01/15 to 31/03/15 | ALL | N/A | 3 DAY MIN KEEP & MAX KEEP 14 DAYS |
GERMANY | Midweek & Weekend | 10% | 02/01/15 to 31/03/15 | A4,B4,C4,D4,K4 | 20/03/15 to 31/03/15 | 3 DAY MIN KEEP & MAX KEEP 14 DAYS |
UK | ALL | 20% | 02/01/15 to 31/03/15 | ALL | N/A | MAX KEEP 14 DAYS |